4 min to read
Nokia 8.3 5G specs and price
Can we buy this device??
Nokia is famous for it’s quality and Updates. It ships all of it’s android phones with Android one program where you will get 2 Major upgrades and 3 years of security patch updates.
One of the popular series in Nokia is 8 series. Previously Nokia 8.1 after many price cuts lastly available at 15,000 rupees which had gain more popularity which is equipped with Snapdragon 710 processor.
Now Nokia is gonna release it’s successor 8.3 phone with 765 processor which supports 5G, so Nokia 8.3 5G..
These are key specs of this device
Specifications | Nokia 8.3 5G |
---|---|
Processor | Qualcomm Snapdragon 765 |
Rear Camera | 64MP(f/1.89) + 12MP Ultra-wide + 2MP Depth sensor + 2MP Macro lens |
Front Camera | 24 MP f/2.0 |
Display | 6.81” FHD+ PureDisplay (IPS LCD) |
OS | Android 10, Android One |
Fingerprint | Fingerprint (side-mounted) |
RAM & ROM | 6GB + 64GB, 8GB + 128GB |
Battery | 4500 mAH |
Charging | Upto 18W 9V/2A Fast Charging support |
Weight | 220g |
Depth-specs | Nokia 8.3 5G |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE |
Sensors | Ambient light sensor, Proximity sensor, Accelerometer (G-sensor), Fingerprint sens |
GPS | A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
Display
Specifications | Nokia 8.3 5G |
---|---|
Display Type | IPS LCD - Pure view |
Aspect Ratio | 20:9 |
Screen to Body ratio | 82.9% |
Screen Protection | Corning Gorilla Glass |
Screen Size | 6.81 inches (112.0 cm) |
Screen Resolution | 1080 x 2400 pixels |
Generally AMOLED get good quality of display but Nokia uses Pure View display is also good and produces good colors.
Performance
Specifications | Nokia 8.3 5G |
---|---|
Chipset | Snapdragon 765 |
Graphics | Areno 620 |
Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
RAM | 6GB, 8GB |
ROM | 64GB, 128GB |
Presently many of the phones are using snapdragon 765 processors, it comes with built-in 5G, so this is a good thing.
Camera
Specifications | Nokia 8.3 5G |
---|---|
Back Camera Type | Quad |
Back Camera | 64MP(f/1.89) + 12MP Ultra-wide + 2MP Depth sensor + 2MP Macro lens |
Front Camera | 24MP f/2.0 |
Video Recording - back | 4K@30fps, 1080p@30fps, gyro-EIS |
Video Recording - front | 1080p@30fps |
Features | Zeiss optics, panorama, HDR |
Flash | Dual-LED flash |
Camera wise this has 64MP main sensor. Actually we cannot judge the clarity of photos by the megapixels because the image quality not only depends in the megapixel but also the software. You can read our article on Does Megapixels Matter? here
But, we can use Gcam for good photos and videos but also nokia camera also gives users more options in camera like pro mode with which we can make more of it.
OS and update support
Android 10, Android One
It comes with Android 10 and is compatible with Android 11 and 12. Nokia devices are Android one, so they get 2 major upgrades and 3 yeas of security patches.
Battery
Specifications | Nokia 8.3 5G |
---|---|
Replaceable | No |
Type | Li-Polymer |
Capacity | 4500 mAh |
Charging | Upto 18W 9V/2A Fast Charging support |
Usb Type | Type-C |
With a good 4500mAh battery we can get good backup, as it a stock android we can except more. Nokia phones are known for it’s battery and camera.
Misc
Specifications | Nokia 8.3 5G |
---|---|
Headphone Jack | 3.5mm |
Fingerprint scanner | Side-mounted |
Verdict
The rumour says that the price may be around 45,000 rupees. But at this pice range it is not worthy because we get better. But if it is released at 25,000 price range it gives a good competition in the market. We can suggest you to buy this phone if it’s price is around 25,000 rupees else 45K is not a good deal.